| NiceLabel Editions | Express | Pro | Suite |
|---|---|---|---|
| Label Design General | |||
| Up-to date and multi-lingual Wizard based user interface | x | x | x |
| Advanced label design elements and tools (like text box, rich text formatting, variable label size, Label Inspector and others) | x | x | x |
| All standard image files and objects supported (JPG, WMF, GIF, BMP and others) | x | x | |
| Clipart gallery and fonts with industry commonly used symbols | x | x | |
| True Print Preview saving time, labels and money | x | x | x |
| NiceMemMaster - The fonts&graphics download module for thermal printers | x | x | |
| Label Design - Bar Code and RFID Support | |||
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
|
| All industry-standard linear, 2-D, EAN.UCC 128 and RSS (Linear and Composite) bar code types | x | x | x |
| Support for all the latest 2-D symbologies, including PDF 417, Data Matrix, MaxiCode and others | limited | x | x |
| Advanced support for AIDC standards like ASC (FACT), HIBC, Transfer Syntax and bar code compliance proofing | x | x | |
| RFID smart label support (EPC Gen2 included) | x | x | |
| Label Design - Database and Data Processing | |||
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
|
| Prompted fields with data validation | limited | x | x |
| Serialization with custom base, roll over and increment control | limited | x | x |
| Date and time fields with selectable format | x | x | x |
| Linked fields, Visual Basic Scripting for advanced data processing | x | x | |
| Link label fields with a database source | limited | x | x |
| Import data from text (ASCII, CSV) and Excel file | x | x | x |
| Multiple connections to any database, built-in query and custom SQL scripting | x | x | |
| Wide range of record selection and filtering possibilities | limited | x | x |
| NiceData - The database manager module | x | x | |
| Label Printing | |||
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
|
| Printing to all office and label printers locally or network connected | x | x | x |
| Serialization with custom base, roll over and increment control | limited | x | x |
| Stand-alone printing support | x | x | |
| NicePrintQueue - The print job manager module | x | ||
| NicePrint - The data entry print module | x | ||
| NiceForm - The front-end application designer for desktop and mobile label printing | x | ||
| Pocket NiceLabel - The label printing software for Windows CE mobile devices | x | ||
| Integration & Connectivity | |||
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
|
| Internal command language (command files, command line options, DDE) | x | x | |
| API programming interface (ActiveX, .NET) | x | x | |
| Stand-alone printing support | x | ||
| Label format export (SAP R/3 ITF files, custom and others) | x | ||
| Middleware integration module (network printing; non-Windows systems and other applications like WMS, inventory, etc.) - NiceWatch | x | ||
| NiceForm - The front-end application designer for desktop and mobile label printing | x | ||
| NiceWatch - File drop support with data filtering | x | ||
| NiceWatch - Serial (COM) port connectivity | x | ||
| NiceWatch - Internet and distributed printing (POP3 and TCP/IP socket interfaces) | x | ||
| System Management | |||
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
|
| User login protection, label locking and revision history | x | x | |
| Customizable log file of printed labels and reprinting support | x | x | |
| Other Standard Series Editions | |||
| Print only editon | x | x | |
| Network edition (multi-user licensing, suitable also for Citrix and Terminal Server environments) | x |
Copyright 2007 - 2010 | Euro Plus. All rights reserved!