| Enterprise Series | Print Center | NiceWatch Enterprise |
|---|---|---|
| Label Design | ||
| Basic | ![]() | ![]() |
| Advanced, RFID and Compliance | ![]() | ![]() |
| Database and Data Processing | ![]() | ![]() |
| Label Printing | ||
| Basic | ![]() | |
| Client-Based, User-Initiated | ![]() | |
| Server-Based, Application-Initiated | ![]() | |
| NEW! Server-Based, User-Initiated (Web Printing) | ![]() | |
| Customized (NiceForm) and Mobile (Pocket NiceLabel) | ![]() | |
| Local Print Job Redirecting and Reprinting | ![]() | |
| Centralized Print Job Redirecting | ![]() | ![]() |
| Integration & Connectivity | ||
| Programming Interface | ![]() | |
| ERP & WMS Integration | ![]() | ![]() |
| High-Throughput | ![]() | |
| System Management | ||
| Basic-Single Computer (users, print queues, log) | ![]() | |
| Centralized, Web-based Printing Management | ![]() | ![]() |
| Alerting | ![]() | ![]() |
NEW! Storage Server | ![]() | ![]() |
| Licensing | ||
| Label Designers and Print Operators | per client | per server |
| System Requirements | ||
| Database Server: MS SQL Server, MS SQL Express | ![]() | ![]() |
| Web Server: Internet Information Services (IIS 5 and higher) | ![]() | ![]() |
Product download
Download an evaluation copy of NiceLabel software
